Please use this identifier to cite or link to this item:
http://site.curn.edu.co:8080/jspui/handle/123456789/359
Title: | Medidas que se han tomado para recuperar el sector turismo en Colombia a partir de la afectación del Covid - 19 |
Other Titles: | Documento consolidado PAT Colectivo (FT-IV-015) IV semestre 2020 2P |
Authors: | Ortega Gómez, Ana María Echeverry Espinosa, Eloina del Carmen Caicedo Villamizar, Alexander Enrique Reales Vega, Rosario Joaquín Certain Ruiz, Roberto Cardona Gaviria, Carlos Ricardo Agualimpia Romero, Helmer David Pacheco López, Katherine |
Keywords: | Sector turismo Colombia Covid 19 Pandemia Tourism sector Pandemic |
Issue Date: | 30-Nov-2020 |
Publisher: | Corporación Universitaria Rafael Núñez, Barranquilla |
Abstract: | The presence of a coronavirus called Covid 19, and which undoubtedly reaches Colombia, unleashes a package of measures to prevent the spread of the pandemic and among all those regulations there are those that affect Tourism, which is not only a sector, but also behind In this sector, there are many people, families, companies that were affected. "Tourism has been one of the sectors most affected by Covid-19, since borders have been closed in all countries to prevent its spread, in addition, according to recent estimates by the World Travel and Tourism Council, some 2,700 million of dollars would be lost due to the impact of the pandemic, and regarding the evolution of travel restrictions in the coming months, "the arrival of international tourists could fall between 60 and 80% in 2020" indicated the World Tourism Organization " Hygiene measures are taken to minimize the economic and social impacts caused by the pandemic; These measures have greatly affected the sector, causing the sector to begin to feel the impact of its unprepared state. many tourist attractions in the country have been closed. Temporary operations, closure of airports, terminals and borders, reducing the flow of people, resulting in a lower demand for the occupancy rate of the country's hotel network, which leads to any company that has a direct or indirect relationship with the industry tourism, generates high unemployment and increased poverty in the sector. In such circumstances, the tourism industry has become one of the worst affected areas. The measures implemented responded to the call for protection and prevention on a global scale. This has a negative impact on both the relationship between supply and demand in this sector, directly and negatively affecting the national economy. |
Description: | El interés de esta investigación gira alrededor del sector turismo, en Colombia y su afectación con ocasión del Covid 19, que indudablemente trajo como consecuencia que el gobierno, a través de sus diversas entidades territoriales y otros organismos tanto públicos como privados tomaran medidas para minimizar su impacto en la economía, ya que inicialmente se protegiò la salud, y en segundo plano se protegiò a la Economìa, lo que a la postre precipitò la actual Recesiòn del país segùn Fedesarrollo. |
URI: | http://site.curn.edu.co:8080/jspui/handle/123456789/359 |
Appears in Collections: | Derecho - Barranquilla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FT-IV-015 PAT Colectivo IV semestre 2020 2P.pdf | IV semestre 2020 2P | 1,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.