Please use this identifier to cite or link to this item:
http://site.curn.edu.co:8080/jspui/handle/123456789/529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cardona Gaviria, Carlos Ricardo | - |
dc.contributor.author | Barrero Correa, Fernando | - |
dc.contributor.author | Vega Arrieta, Harold | - |
dc.contributor.author | Ortega Gómez, Ana María | - |
dc.date.accessioned | 2023-05-26T23:32:55Z | - |
dc.date.available | 2023-05-26T23:32:55Z | - |
dc.date.issued | 2022-11-30 | - |
dc.identifier.uri | http://site.curn.edu.co:8080/jspui/handle/123456789/529 | - |
dc.description | Profundizar en los objetivos de desarrollo sostenible en los escenarios del hambre cero y la pobreza. bordarlo con profundidad en conocer los marcos históricos en donde están las bases como estrategias que le han venido apostándole al desarrollo, pero también los retos que asumen los gobiernos, los ciudadanos del común y los empresarios. De una manera necesaria casi inherente a estos temas, hay que abordarlos desde los puntos de vistas políticos. Desde las políticas públicas de gobiernos en donde se diseñan programas encaminados y enfocados a la innovación social como medida de implementación de los objetivos desarrollo sostenible con el propósito de impactar de manera progresiva en la disminución del hambre cero y la pobreza en Colombia. Colombia hace parte de 20 países en riesgo de hambre para el año 2022 así lo expresa la organización de naciones unidas para la alimentación y la agricultura FAO, informe que fue rechazado por la diplomacia y autoridades de Colombia. | en_US |
dc.description.abstract | In our collective Pat group we wanted to delve into the sustainable development goals in the zero hunger and poverty scenarios. Approach it in depth in knowing the historical frameworks where the bases are as strategies that have been betting on development, but also the challenges assumed by governments, ordinary citizens and businessmen. In a necessary way almost inherent to these issues, they must be approached from political points of view. From the public policies of governments where programs are designed and focused on social innovation as a measure of implementation of the sustainable development objectives with the purpose of progressively impacting the reduction of zero hunger and poverty in Colombia. Colombia is part of 20 countries at risk of hunger by 2022, as expressed by the United Nations organization for food and agriculture FAO, a report that was rejected by Colombian diplomacy and authorities. The social reality shows us a way to measure and interpret the figures given by those studies of international institutions to human rights defenders, within hunger and poverty in Colombia, food security was also affected. One of the reflections that this investigation of a social problem leaves us is that it will allow us to clarify and describe what are consequences of public policies that have opened the gap of social inequality as a result of the precariousness of the workforce due to that lack of control of a modernization and industrial technology and reforms that have made labor contracting more flexible will decrease in purchasing power per capital. Social innovation goes hand in hand with entrepreneurship. Technology and entrepreneurship not only bet on the sustainability of projects, but also allow new thoughts and ventures to materialize in the discovery of new opportunities that arise from the needs that lead to the provision of new services. An example of the above is the starptus, they are business initiative models that emerge as small businesses or projects that led entrepreneurs to transform their ideas into innovation until they were consolidated into organizational structures and job generators. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Corporación Universitaria Rafael Núñez, Barranquilla | en_US |
dc.subject | FAO | en_US |
dc.subject | Hambre | en_US |
dc.subject | Pobreza | en_US |
dc.subject | Seguridad alimentaria | en_US |
dc.subject | Política pública | en_US |
dc.title | La innovación social-empresarial en América Latina y el Caribe como ODS agenda 2030 | en_US |
dc.title.alternative | Documento consolidado PAT Colectivo (FT-IV-015) VI semestre 2022 IIP | en_US |
dc.type | Other | en_US |
Appears in Collections: | Derecho - Barranquilla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Documento consolidado PAT Colectivo (FT-IV-015) VI semestre 2022 IIP.pdf | VI semestre 2022 IIP | 1,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.